COPIES |
||
|
Price includes 20# paper in color of your choice;
White, Canary, Green, Blue, Cherry, Pink, Ivory, Tan, Gold, Pumpkin, Gray, Salmon, and Orchid.
Not all colors available in all sizes. Please ask.
E-mail and Print Service Available.
|
||
| STUDENT AND NON-PROFIT RATES | ||
| 8 1/2'' x 11'' | First 100 - 10¢ each | Additional Copies - 8¢ each |
| 8 1/2'' x 14'' | First 100 - 12¢ each | Additional Copies - 9¢ each |
| 11'' x 17'' | First 100 - 18¢ each | Additional Copies - 14¢ each |
| 12'' x 18'' | First 100 - 20¢ each | Additional Copies - 18¢ each |
| BLACK AND WHITE COPIES | ||
| 8 1/2'' x 11'' | 1-49 | 15¢ each |
| 50-99 | 14¢ each | |
| 100-249 | 13¢ each | |
| 250-499 | 11¢ each | |
| 500-999 | 9¢ each | |
| 1,000 Copies & Up | 7¢ each | |
| 8 1/2'' x 14'' | 1-49 | 17¢ each |
| 50-99 | 16¢ each | |
| 100-249 | 15¢ each | |
| 250-499 | 13¢ each | |
| 500-999 | 11¢ each | |
| 1,000 Copies & Up | 9¢ each | |
| 11'' x 17'' | 1-49 | 30¢ each |
| 50-99 | 28¢ each | |
| 100-249 | 26¢ each | |
| 250-499 | 22¢ each | |
| 500-999 | 18¢ each | |
| 1,000 Copies & Up | 14¢ each | |
| LASER COLOR COPIES | ||
| 8 1/2'' x 11'' | 1-9 | $1.00 each |
| 10-24 | 90¢ each | |
| 25-49 | 80¢ each | |
| 50-99 | 70¢ each | |
| 100-149 | 65¢ each | |
| 150-299 | 60¢ each | |
| 300-499 | 55¢ each | |
| 500 Copies & Up | 50¢ each | |
| 8 1/2'' x 14'' | 1-9 | $1.20 each |
| 10-24 | $1.10 each | |
| 25-49 | $1.00¢ each | |
| 50-99 | 95¢ each | |
| 100-149 | 90¢ each | |
| 150-299 | 85¢ each | |
| 300-499 | 80¢ each | |
| 500 Copies & Up | 75¢ each | |
| 11'' x 17'' | 1-9 | $2.00 each |
| 10-24 | $1.80 each | |
| 25-49 | $1.60 each | |
| 50-99 | $1.40 each | |
| 100-149 | $1.30 each | |
| 150-299 | $1.20 each | |
| 300-499 | $1.10 each | |
| 500 Copies & Up | $1.00 each | |
| 12" x 18" available starting at $2.25 | ||
Quantity Prices are for a cumulative total per visit.
We will subtract 1/2¢ per sheet when customers provide their own paper.
Hand manipulated copies, including enlargements, reductions, removing staples and damaged
originals may incur additional charges.
There is an additional 20% charge on all Rush orders - to be determined on a per job basis.Wide Format Copies & Scanning
| BLACK & WHITE ONLY (WIDER FORMAT) | ||
| 18'' x 22'' | $2.00 per sheet | |
| 24'' x 36'' | $2.50 per sheet | |
| 36'' x 48'' | $5.00 per sheet | |
| SCANS & PRINTS | ||
| Blueprints (scanned to PDF or TIFF) | $2.00 per page | |
| 8 1/2" x 11" up to 11" x 17" pages scanned (Black & White Only) | $1.00 per page | |
| Picture Scanning | $2.00 | |
| Printing (Black & White Laser Printer) | 25¢ per page | |
| Printing (Color Laser) | $1.00 per page | |
| E-mail and Print Service Available. | ||
| Also prints from CDs or Flash Drives. | ||
| MEDIA TRANSFERS | ||
|
Prices include the blank disk. Extra charge for labels, jewel cases and jewel case inserts.
VHS to DVD or DVD to VHS
|
||
| 2-hour video | $10.00 | |
| 4-hour video | $15.00 | |
| 6-hour video | $20.00 | |
| 8-hour video | $25.00 | |
| 35MM SLIDES & PHOTO NEGATIVES | ||
|
Music can also be added to DVD Slide Show for an extra charge. Photos printed from slides or negatives are priced as regular color copies.
Vinyl Records to CDs
Each side is recorded as a single track. Extra charge for making each song a separate track.
|
||
| Color correction, repairs, setup for CD photo disk or DVD Slide Show are an extra charge. | $30.00 per hour (pro-rated) | |
| Slide or Negative scanned | 30¢ each | |
| 33 1/3 LPs | $7.00 | |
| 78s | $5.00 | |
| 45s | $1.00 per slide | |
| AUDIO CASSETTE & CDS/DVDS | ||
|
Compilation disks can be made for an extra charge.
|
||
| 60 minute tape | $7.00 | |
| 90 minute tape | $10.00 | |
| 120 minute tape | $13.00 | |
| 'As Is' Copy of CDs and DVDs | $5.00 | |
| Each additional copy of any of the above media transfers | $5.00 | |
| Copy-Protected originals cannot be duplicated. | ||
| CUSTOM TRANSFERS | ||
|
Price includes typesetting and layout.
|
||
| Custom Designed T-Shirt (Full Color) | $12.00 | |
| Additional Copies (of the same design) | $6.00 | |
| Custom Designed Buttons | Black Print Only | $3.00 each |
| Full Color | $4.00 each | |
| Custom Designed Paper Banners | Any Length (single sheets pieced together) | |
| Black Ink | $2.00 per sheet | |
| Color Ink | $3.00 per sheet | |
| Event Tickets | First 100 (No stub or Numbering) - $15.00 | Each Additional 100 - $9.00 |
| First 100 (One Stub - No Numbering) - $20.00 | Each Additional 100 - $12.00 | |
| First 100 (One Stubs - No Numbering) - $30.00 | Each Additional 100 - $17.00 | |
| Ticket Numbering - $5.00 per 100 | Stub Numbering - $5.00 per 100 | |
| CALENDARS | ||
|
Prices include the blank disk. Extra charge for labels, jewel cases and jewel case inserts.
VHS to DVD or DVD to VHS
|
||
| 11" x 17" | ||
| includes One 8" x 10" laminated color photo with tear-off calendar pages | Finished Size | $15.00 |
| Additional Identical Copies | $10.00 | |
| 8 1/2" x 11" | ||
| includes Thirteen 8 1/2" x 11" color photos and 24 customer-provided special dates | Finished Size (11" x 17" folded) |
$35.00 |
| Additional Identical Copies | $20.00 | |
| 4 1/4 " x 5 1/2" | ||
| includes one 3" x 5" photo with tear-off calendar pages and 24 special dates | Finished Size (8 1/2" x 5 1/2" folded) |
two for $20.00 |
| Photo Placemats (11" x 17" full color and laminated) | $6.00 | |
